Boys Set Size Chart
Size | Chest (In) | Front Length (In) | Outseam Length (In) | To Fit Waist (In) | Across Shoulder (In) |
0-6M | 20 | 13 | 12 | 19 | 8.5 |
6-12M | 21 | 13.5 | 14 | 20 | 9 |
12-18M | 22 | 14 | 16 | 21 | 9.5 |
18-24M | 23 | 15 | 18 | 22.5 | 10 |
2-3Y | 24 | 15.5 | 20 | 24 | 10.5 |
3-4Y | 25 | 17 | 22 | 25 | 11 |
4-5Y | 26 | 18 | 24 | 26 | 12 |
6-7Y | 27 | 18.5 | 26 | 26.5 | 12.25 |
7-8Y | 28 | 18.75 | 28 | 27 | 12.25 |
8-9Y | 29 | 19.25 | 30 | 28 | 12.75 |
9-10Y | 30 | 20.25 | 32 | 29 | 13 |
10-11Y | 31 | 20.75 | 34 | 30 | 13.25 |
11-12Y | 32 | 21 | 36 | 30.5 | 14.5 |
12-13Y | 33 | 21.25 | 38 | 31 | 14.75 |
13-14Y | 34 | 21.5 | 39 | 32 | 14.75 |
14-15Y | 35 | 22.25 | 40 | 33 | 15 |
15-16Y | 36 | 22.75 | 41 | 34 | 15.5 |
How To Measure
